Dubai134 areas coveredCarbatteryreplacementin30minutes.ForyourDongfeng.
Trusted by 10,000+ Customers
(8,500+ Reviews)

Dongfeng is a state-owned group from Wuhan and one of China's oldest vehicle makers, and it sells cars under a confusing number of badges: Aeolus for mainstream saloons and SUVs, Forthing for family crossovers and MPVs, Fengon and Glory for budget SUVs, Rich for pickups, and Voyah and Nammi for electric and range-extender cars. A Dongfeng in the UAE could be any of these, so we start by asking which sub-brand and model is on the tailgate.
How it works
Simple. Fast. Reliable.
Call / WhatsApp
Connect us anytime 24/7
We Come to You
Our technician will reach you in 20 mins.
Install New Battery
We install a premium battery on the spot.
You're Back on the Road!
Quick, safe and worry free.
Live coverage
We're near you, wherever you are.
Three bases covering Abu Dhabi, Dubai and Sharjah. Pick an area and watch the van come to you.
View all 240 areas →Technicians on the road across the Emirates
Dead battery right now?
One message and a technician is on the way.
What a Dongfeng typically takes
We do not publish a specification range for Dongfeng because we would be guessing. Send us the model and year on WhatsApp and we confirm the exact battery, the price and the arrival time in one message.
Petrol SUVs and pickups
Aeolus, Forthing and Glory SUVs mostly use turbocharged petrol engines and well-equipped cabins, and the Rich 6 is a working pickup that may carry lights, tools or a canopy. Short hot trips in the city and accessory loads on site are what wear these batteries out, and in UAE summers two to three years is a realistic life for them.
Hybrid and electric sub-brands
Voyah models such as the Free come as range-extender hybrids or full electrics, and Nammi is a small electric brand. They still use a 12V battery to power up their control units and connect the drive battery. When it fails, the car may appear dead or refuse to enter drive. We replace the 12V battery only, never high-voltage parts.
Many badges, one reliable reference
With so many sub-brands, engine options and market versions, the name alone rarely pins down the battery. A photo of the label on the one currently fitted shows the capacity, case size, terminal side and type. Send it with the model and year, and the technician arrives with a matching unit.
Dongfeng models: what to know
- Aeolus Huge
- SUV offered with hybrid drive in many markets; its 12V battery is separate from any hybrid pack.
- Aeolus Mage
- Mid-size SUV with a turbo petrol engine; hesitant starts after hot parking are the usual warning.
- Forthing T5 EVO
- Coupe-styled family SUV with large screens; test the battery before summer after two years.
- Glory 580
- Seven-seat budget SUV often fully loaded; do not downsize its battery to save money.
- Rich 6
- Pickup used for work; tell us about extra lights or equipment when booking.
- Voyah (Lantu) Free
- Range-extender or electric SUV; if it will not power up, check the 12V battery first.
- Nammi 01
- Small electric hatchback; we fit its 12V auxiliary battery, not the traction battery.
Every Dongfeng we service
175 Dongfeng models on record, with the years each was sold. Tell us the model and year and we confirm the battery before we set off.
| Model | Body type | Years |
|---|---|---|
| A30 | SEDAN | 2014–2017 |
| A60 | SEDAN | 2012–2026 |
| A60 MAX | SUV | 2023–2026 |
| A9 | SEDAN | 2016–2019 |
| Ace (Yipai) 007 | SUV | 2024–2026 |
| Ace (Yipai) 008 | SUV | 2024–2026 |
| Aeolus AX7 Mach | SUV | 2021–2026 |
| Aeolus AX7 Pro | SUV | 2020–2026 |
| Aeolus E70 Pro | SUV | 2022–2026 |
| Aeolus EX1 | COMPACT | 2019–2026 |
| Aeolus Haohan | SUV | 2023–2026 |
| Aeolus Haoji | SUV | 2022–2026 |
| Aeolus Huge | SUV | 2024–2026 |
| Aeolus L7 | SUV | 2024–2026 |
| Aeolus Mage | SUV | 2024–2026 |
| Aeolus Sky EV01 | SUV | 2023–2026 |
| Aeolus Yixuan | SEDAN | 2019–2026 |
| Aeolus Yixuan GS | SUV | 2020–2026 |
| Aeolus Yixuan Mach Edition | SEDAN | 2021–2026 |
| Aeolus Yixuan MAX | SEDAN | 2021–2026 |
| AX3 | SUV | 2015–2020 |
| AX4 | SUV | 2017–2026 |
| AX5 | SUV | 2016–2026 |
| AX7 | SUV | 2014–2026 |
| AX7 Classic | SUV | 2019–2026 |
| C31 | SUV | 2015–2026 |
| C32 | SUV | 2015–2026 |
| C35 | SUV | 2013–2026 |
| C36 | SUV | 2014–2026 |
| C37 | SUV | 2012–2026 |
| C51 | SUV | 2019–2026 |
| C52 | SUV | 2020–2026 |
| C56 | SUV | 2020–2026 |
| CM7 | SUV | 2014–2018 |
| D51 | SUV | 2018–2026 |
| D52 | SUV | 2018–2026 |
| DF6 | SUV | 2023–2026 |
| E30 | COMPACT | 2015–2017 |
| E70 | SEDAN | 2016–2026 |
| EC36 | SUV | 2017–2026 |
| EM30-RTT | SUV | 2018 |
| ES500 | SEDAN | 2018–2026 |
| EX1 Pro | COMPACT | 2022–2026 |
| F600 | SUV | 2016–2026 |
| Fengon 5 | SUV | 2020–2026 |
| Fengon 500 | SUV | 2020–2026 |
| Fengon 580 | SUV | 2020–2026 |
| Fengon 7 | SUV | 2020–2026 |
| Forthing Friday | SUV | 2023–2026 |
| Forthing Lingzhi M5 Plus | SUV | 2020–2026 |
| Forthing M4 Yacht | SUV | 2022–2026 |
| Forthing S60EV | SUV | 2021–2026 |
| Forthing T5 EVO | SUV | 2020–2026 |
| Forthing T5 Mach Edition | SUV | 2022–2026 |
| Forthing T5 Prosperity | SUV | 2020–2026 |
| Forthing Thunder | SUV | 2023–2026 |
| Forthing Xinghai S7 | SUV | 2024–2026 |
| Forthing Xinghai U-Tour V9 | SUV | 2024–2026 |
| Gelora | SUV | 2020–2026 |
| Glory | SUV | 2013 |
| Glory 330 | SUV | 2013–2026 |
| Glory 330 | SUV | 2014–2018 |
| Glory 330S | SUV | 2017–2026 |
| Glory 350 | SUV | 2014 |
| Glory 360 | SUV | 2015–2026 |
| Glory 360 | SUV | 2015 |
| Glory 370 | SUV | 2016–2026 |
| Glory 380 | SUV | 2022–2026 |
| Glory 500 | SUV | 2020–2026 |
| Glory 560 | SUV | 2019–2026 |
| Glory 580 | SUV | 2016–2026 |
| Glory 580 Pro | SUV | 2020–2022 |
| Glory 580 Red Star | SUV | 2020–2026 |
| Glory 580Pro | SUV | 2020 |
| Glory E1 | SUV | 2019–2026 |
| Glory E3 | SUV | 2019–2026 |
| Glory E380 | SUV | 2022–2026 |
| Glory i-Auto | SUV | 2020–2026 |
| Glory ix5 | SUV | 2018–2026 |
| Glory ix7 | SUV | 2019–2026 |
| Glory MINI | COMPACT | 2022–2026 |
| H30 | COMPACT | 2010–2017 |
| H30 Cross | COMPACT | 2010–2018 |
| Hushi | SUV | 2012 |
| Joyear | SUV | 2007–2017 |
| Joyear S50 | SEDAN | 2014–2026 |
| Joyear S50EV | SEDAN | 2018–2026 |
| Joyear SUV | SUV | 2012 |
| Joyear X3 | SEDAN | 2014–2017 |
| Joyear X5 | SEDAN | 2013–2026 |
| Joyear X6 | SUV | 2016–2018 |
| Joyear XV | SUV | 2015–2016 |
| JustFor CV03 | SUV | 2012–2013 |
| K01 | SUV | 2011–2026 |
| K02 | SUV | 2011–2026 |
| K05 S | SUV | 2016–2026 |
| K06 | SUV | 2006–2009 |
| K07 | SUV | 2012–2015 |
| K07 II | SUV | 2007–2013 |
| K07 S | SUV | 2013–2026 |
| K17 | SUV | 2009 |
| K32 | SUV | 2023–2026 |
| K33 | SUV | 2023–2026 |
| K39 | SUV | 2023–2026 |
| L60 | SEDAN | 2015–2018 |
| Lingzhi M3 | SUV | 2013–2026 |
| Lingzhi M5 | SUV | 2010–2026 |
| Lingzhi M5EV | SUV | 2017 |
| Lingzhi V3 | SUV | 2013–2026 |
| M6 | SUV | 2019–2026 |
| M7 | SUV | 2017–2026 |
| Mengshi | SUV | 2007–2014 |
| Mengshi M-Hero Warrior 917 | SUV | 2023–2026 |
| MX5 | SUV | 2016–2017 |
| MX6 | SUV | 2015–2016 |
| Nammi 01 | SUV | 2023–2026 |
| Nammi 06 | SUV | 2024–2026 |
| Nammi Box | SUV | 2023–2026 |
| Nano BOX | COMPACT | 2022–2026 |
| Oting | SUV | 2007–2013 |
| P16 | SUV | 2017–2026 |
| Paladin | SUV | 2024–2026 |
| Pickup | SUV | 2012–2015 |
| Rich 6 | SUV | 2018–2026 |
| Rich 7 | SUV | 2022–2026 |
| Rich Pickup | SUV | 2005–2026 |
| Rich SUV | SUV | 2010–2015 |
| Ruichi EC31 | SUV | 2020–2026 |
| Ruichi EC31L | SUV | 2022–2026 |
| Ruichi EC31S | SUV | 2023–2026 |
| Ruichi EC35 | SUV | 2018–2026 |
| Ruichi EC55 | SUV | 2021–2026 |
| Ruichi EC71L | SUV | 2021–2026 |
| Ruichi EC72 | SUV | 2021–2026 |
| Ruichi EC75 | SUV | 2023–2026 |
| Ruichi ED71 | SUV | 2021–2026 |
| Ruichi ED71 | SUV | 2021–2026 |
| Ruichi ED75 | SUV | 2023–2026 |
| Ruichi EK01S | SUV | 2022–2026 |
| Ruichi ES50 | SUV | 2024–2026 |
| Ruichi R5 | SUV | 2024–2026 |
| Ruilida V5 | SUV | 2024–2026 |
| Ruilida V7 | SUV | 2024–2026 |
| S16 | SUV | 2017–2026 |
| S30 | SEDAN | 2009–2017 |
| S500 | SUV | 2015–2026 |
| S560 | SUV | 2018–2026 |
| Sokon C31S | SUV | 2019–2026 |
| Sokon C32S | SUV | 2019–2026 |
| Sokon C51L | SUV | 2020–2023 |
| Sokon C52L | SUV | 2020–2026 |
| Sokon D71 Plus | SUV | 2023–2026 |
| Sokon D72 Plus | SUV | 2023–2026 |
| Succe | SUV | 2009–2026 |
| Super cab | SUV | 2020–2026 |
| SX5 | SUV | 2022–2026 |
| SX6 | SEDAN | 2016–2026 |
| SX6 Pro | SUV | 2024–2026 |
| T1 | SUV | 2019–2026 |
| T5 | SUV | 2018–2026 |
| T5L | SUV | 2018–2026 |
| U-Vane | SUV | 2012–2026 |
| U-Vane V9+ | SUV | 2023–2026 |
| V07 S | SUV | 2011 |
| V21 | SUV | 2011–2013 |
| V22 | SUV | 2011–2013 |
| V27 | SUV | 2011 |
| V29 | SUV | 2012 |
| Voyah (Lantu) Dreamer | SUV | 2021–2026 |
| Voyah (Lantu) Free | SUV | 2021–2026 |
| Xiaokang C71 | SUV | 2021–2026 |
| Xiaokang C72 | SUV | 2021–2026 |
| Xiaokang D71 | SUV | 2021–2026 |
| Xiaokang D72 | SUV | 2021–2026 |
| Yumsun | SUV | 2007–2014 |
All car makes
Find your battery by car make →What Abu Dhabi drivers say.
Based on 8,500+ Google reviews
Questions, answered.
It depends on the sub-brand, model, engine and year. A photo of the current battery label with those details lets us bring the right one first time.
Yes, if the 12V auxiliary battery is the cause, which it often is. The technician tests it on site and replaces it if it has failed.
Every Abu Dhabi area we cover.
Areas across Abu Dhabi, with typical arrival times.
Beyond this page
Other Emirates
The same mobile car battery service, with its own dispatch base and its own area pages.
Dead battery?
Fixed in 30 minutes.


